The 2025 St Leger Festival took place at Doncaster from 11th to 14th September. Below are the winners from across the four-day meeting, including the winning jockey, trainer and starting price.
Thursday 11th September 2025
| Race | Winner | Jockey | Trainer | SP |
|---|---|---|---|---|
| British Stallion Studs “Carrie Red” EBF Fillies’ Nursery Handicap | Half Sovereign | Clifford Lee | K R Burke | 9/4F |
| Weatherbys Scientific £300,000 2-Y-O Stakes | Calendar Girl | Saffie Osborne | Owen Burrows | 7/2 |
| Betfred May Hill Stakes | Aylin | David Egan | K R Burke | 5/1 |
| Betfred Park Hill Fillies’ Stakes | Santorini Star | Tom Marquand | William Haggas | 7/2 |
| Oddschecker Handicap | Devil’s Advocate | William Buick | John & Thady Gosden | 20/1 |
| JHA Architecture Nursery Handicap | Wechaad | Silvestre De Sousa | Roger Varian | 3/1 |
| Yates Drywall Ltd Nursery Handicap | McMurray | Billy Loughnane | George Boughey | 6/4F |
| Winners Wear Skopes Menswear Handicap | Munsif | Ray Dawson | Roger Varian | 5/2F |
Friday 12th September 2025
| Race | Winner | Jockey | Trainer | SP |
|---|---|---|---|---|
| Betfred Mallard Handicap | Subsequent | Oisin Murphy | Andrew Balding | 12/1 |
| Betfred Flying Scotsman Stakes | Avicenna | William Buick | Roger Varian | 11/2 |
| Carlsberg Danish Pilsner Flying Childers Stakes | Revival Power | Oisin Murphy | Tim Easterby | 17/2 |
| Betfred Howard Wright Doncaster Cup Stakes | Sweet William | Robert Havlin | John & Thady Gosden | 10/11F |
| British Stallion Studs EBF Premier Fillies’ Handicap | Cape Flora | William Buick | John & Thady Gosden | 11/2 |
| Coopers Marquees EBF Maiden Fillies’ Stakes | Classic Cuvee | Oisin Murphy | Roger Varian | 7/2 |
| Tanbry Construction ‘Confined’ Nursery Handicap | Sword Maker | Oisin Murphy | Saeed bin Suroor | 9/4F |
| Danum Homes Excellence In Build Apprentice Handicap | Charlie Mason | Jack Doughty | Tony Carroll | 15/2 |
Saturday 13th September 2025 – St Leger Day
| Race | Winner | Jockey | Trainer | SP |
|---|---|---|---|---|
| PJ Towey Construction Handicap | Treble Tee | Oisin Murphy | Simon & Ed Crisford | 11/5F |
| Betfred Champagne Stakes | Puerto Rico | Sean Levey | A P O’Brien | 15/2 |
| Betfred Portland | Eternal Sunshine | Lauren Young | Jim Goldie | 12/1 |
| Betfred Park Stakes | Marvelman | Oisin Murphy | Andrew Balding | 13/2 |
| Betfred St Leger Stakes | Scandinavia | Tom Marquand | A P O’Brien | 2/1F |
| British Stallion Studs EBF Maiden Stakes | Pathein | Robert Havlin | Ed Dunlop | 28/1 |
| Mastiff Manor Handicap | Fantasy Believer | Oisin Murphy | Ed Walker | 9/1 |
| UAE President Cup – UK Arabian Derby | Lippo De Carrere | Mickael Barzalona | A De Mieulle | 13/8F |
Sunday 14th September 2025
| Race | Winner | Jockey | Trainer | SP |
|---|---|---|---|---|
| I Love Julie Parkes Handicap – Division I | Stormy Monday | Tom Marquand | Ed Walker | 4/1 |
| I Love Julie Parkes Handicap – Division II | Something Splendid | Billy Loughnane | Peter Chapple-Hyam | 15/8F |
| Betfred City Of Doncaster Handicap | Rogue Diplomat | Harry Davies | James Owen | 14/1 |
| Betfred “The Classic Bookmaker” Handicap | Desert Falcon | Rowan Scott | Julie Camacho | 9/1 |
| IPM Group Leger Legends Classified Stakes | Shazani | Gary Bardwell | Roy Bowring | 40/1 |
| Japan Racing Association Sceptre Fillies’ Stakes | Fair Angellica | Finley Marsh | Richard Hughes | 11/1 |
| IPM Group Handicap | Getreadytorumble | Tom Marquand | Jack Channon | 9/2 |
| Land Of Lights Festival At Gulliver’s Handicap | Lethal Nymph | P J McDonald | Paul Midgley | 12/1 |
Something Splendid is shown as the winner of Sunday’s Division II handicap following the subsequent disqualification of Say What You See.