St Leger Winners: 1776–1899
St Leger winners from 1776 to 1899, with jockey, trainer, owner, starting price, field size and winning time where available. The race is traditionally held at Doncaster; exceptional venues and unusual renewals are identified in the Notes column.
| Year | Winner | Jockey | Trainer | Owner | SP | Runners | Winning time | Notes |
|---|---|---|---|---|---|---|---|---|
| 1899 | Flying Fox | Morny Cannon | John Porter | 1st Duke of Westminster | — | — | 3:15.60 | |
| 1898 | Wildfowler | Charles Wood | Sam Darling | Henry Greer | — | — | 3:13.00 | |
| 1897 | Galtee More | Charles Wood | Sam Darling | John Gubbins | — | — | 3:31.20 | |
| 1896 | Persimmon | John Watts | Richard Marsh | Prince of Wales | — | — | 3:20.00 | |
| 1895 | Sir Visto | Sam Loates | Mathew Dawson | 5th Earl of Rosebery | — | — | 3:18.40 | |
| 1894 | Throstle | Morny Cannon | John Porter | 1st Baron Alington | — | — | 3:12.20 | |
| 1893 | Isinglass | Tommy Loates | James Jewitt | Harry McCalmont | — | — | 3:13.40 | |
| 1892 | La Fleche | John Watts | John Porter | Maurice de Hirsch | — | — | 3:14.60 | |
| 1891 | Common | George Barrett | John Porter | Sir Frederick Johnstone | — | — | 3:14.40 | |
| 1890 | Memoir | John Watts | George Dawson | 6th Duke of Portland | — | — | 3:13.60 | |
| 1889 | Donovan | Fred Barrett | George Dawson | 6th Duke of Portland | — | — | 3:13.00 | |
| 1888 | Seabreeze | Jack Robinson | James Jewitt | 5th Baron Calthorpe | — | — | 3:11.8 | |
| 1887 | Kilwarlin | Jack Robinson | James Jewitt | 7th Baron Rodney | — | — | 3:26.00 | |
| 1886 | Ormonde | Fred Archer | John Porter | 1st Duke of Westminster | — | — | 3:21.4 | |
| 1885 | Melton | Fred Archer | Mathew Dawson | 20th Baron Hastings | — | — | 3:15.60 | |
| 1884 | The Lambkin | John Watts | Mathew Dawson | Robert Vyner | — | — | 3:14.00 | |
| 1883 | Ossian | John Watts | Richard Marsh | 12th Duke of Hamilton | — | — | 3:19.00 | |
| 1882 | Dutch Oven | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | — | — | 3:16.00 | |
| 1881 | Iroquois | Fred Archer | Jacob Pincus | Pierre Lorillard | — | — | 3:20.60 | |
| 1880 | Robert the Devil | Tom Cannon Sr. | Charles Blanton | Charles Brewer | — | — | 3:32.00 | |
| 1879 | Rayon d’Or | Jem Goater | Tom Jennings | Frédéric de Lagrange | — | — | 3:21.00 | |
| 1878 | Jannette | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | — | — | 3:20.50 | |
| 1877 | Silvio | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | — | — | 3:27.00 | |
| 1876 | Petrarch | Jem Goater | John Dawson | Viscount Dupplin | — | — | 3:19.50 | |
| 1875 | Craig Millar | Tom Chaloner | Alec Taylor Sr. | William Stuart Stirling-Crawfurd | — | — | 3:20.00 | |
| 1874 | Apology | John Osborne Jr. | William Osborne | John King | — | — | 3:16.00 | |
| 1873 | Marie Stuart | Tom Osborne | Robert Peck | James Merry | — | — | 3:22.00 | |
| 1872 | Wenlock | Charlie Maidment | Tom Wadlow | 2nd Earl of Wilton | — | — | 3:21.50 | |
| 1871 | Hannah | Charlie Maidment | Joseph Hayhoe | Mayer de Rothschild | — | — | 3:22.00 | |
| 1870 | Hawthornden | Jemmy Grimshaw | Joseph Dawson | Thomas Vaughan Morgan | — | — | 3:18.50 | |
| 1869 | Pero Gomez | John Wells | John Porter | Sir Joseph Hawley | — | — | 3:21.50 | |
| 1868 | Formosa | Tom Chaloner | Henry Woolcott | William Graham | — | — | 3:19.50 | |
| 1867 | Achievement | Tom Chaloner | James Dover | Mark Pearson | — | — | 3:17.00 | |
| 1866 | Lord Lyon | Harry Custance | James Dover | Richard Sutton | — | — | 3:23.00 | |
| 1865 | Gladiateur | Harry Grimshaw | Tom Jennings | Frédéric de Lagrange | — | — | 3:20.00 | |
| 1864 | Blair Athol | Jim Snowden | William I’Anson | William I’Anson | — | — | 3:19.50 | |
| 1863 | Lord Clifden | John Osborne Jr. | Edwin Parr | 3rd Viscount St Vincent | — | — | 3:17.50 | |
| 1862 | The Marquis | Tom Chaloner | John Scott | Stanhope Hawke | — | — | 3:22.00 | |
| 1861 | Caller Ou | Tom Chaloner | William I’Anson | William I’Anson | — | — | 3:16.20 | |
| 1860 | St Albans | Luke Snowden | Alec Taylor Sr. | 2nd Marq. of Ailesbury | — | — | 3:20.00 | |
| 1859 | Gamester | Tom Aldcroft | John Scott | Sir Charles Monck | — | — | 3:25.00 | |
| 1858 | Sunbeam | Luke Snowden | John Prince | James Merry | — | — | 3:20.00 | |
| 1857 | Imperieuse | Nat Flatman | John Scott | John Scott | — | — | 3:25.00 | |
| 1856 | Warlock | Nat Flatman | John Scott | Anthony Nichol | — | — | 3:25.00 | |
| 1855 | Saucebox | John Wells | Tom Parr | Tom Parr | — | — | 3:22.00 | |
| 1854 | Knight of St George | Robert Basham | R. Longstaff | J. B. Morris | — | — | 3:32.00 | |
| 1853 | West Australian | Frank Butler | John Scott | John Bowes | — | — | 3:20.00 | |
| 1852 | Stockwell | John Norman | William Harlock | 2nd Marquess of Exeter | — | — | 3:21.00 | |
| 1851 | Newminster | Sim Templeman | John Scott | Anthony Nichol | — | — | 3:20.00 | |
| 1850 | Voltigeur | Job Marson | Robert Hill | 2nd Earl of Zetland | — | — | 3:24.00 | |
| 1849 | The Flying Dutchman | Charles Marlow | John Fobert | 13th Earl of Eglinton | — | — | 3:20.00 | |
| 1848 | Surplice | Nat Flatman | Robert Stephenson Jr. | 3rd Viscount Clifden | — | — | 3:19.00 | |
| 1847 | Van Tromp | Job Marson | John Fobert | 13th Earl of Eglinton | — | — | 3:20.00 | |
| 1846 | Sir Tatton Sykes | Bill Scott | William Oates | Bill Scott | — | — | 3:16.00 | |
| 1845 | The Baron | Frank Butler | John Scott | George Watts | — | — | 3:25.00 | |
| 1844 | Faugh-a-Ballagh | Henry Bell | John Forth | Edward John Irwin | — | — | 3:28.00 | |
| 1843 | Nutwith | Job Marson | Bob Johnson | Samuel Wrather | — | — | 3:20.00 | |
| 1842 | Blue Bonnet | Tommy Lye | Tom Dawson | 13th Earl of Eglinton | — | — | 3:19.00 | |
| 1841 | Satirist | Bill Scott | John Scott | 1st Marq. of Westminster | — | — | 3:22.00 | |
| 1840 | Launcelot | Bill Scott | John Scott | 1st Marq. of Westminster | — | — | 3:40.00 | |
| 1839 | Charles the Twelfth | Bill Scott | John Scott | Major Yarburgh | — | — | 3:25.00 | |
| 1838 | Don John | Bill Scott | John Scott | 6th Earl of Chesterfield | — | — | 3:17.00 | |
| 1837 | Mango | Sam Day Jr. | Montgomery Dilly | Charles Greville | — | — | 3:23.00 | |
| 1836 | Elis | John Barham Day | John Doe | Lord George Bentinck | — | — | 3:20.00 | |
| 1835 | Queen of Trumps | Tommy Lye | John Blenkhorn | Edward Lloyd-Mostyn | — | — | 3:20.00 | |
| 1834 | Touchstone | George Calloway | John Scott | 1st Marq. of Westminster | — | — | 3:22.00 | |
| 1833 | Rockingham | Sam Darling | Richard Shepherd | Richard Watt | — | — | 3:28.00 | |
| 1832 | Margrave | Jem Robinson | John Scott | John Gully | — | — | — | |
| 1831 | Chorister | John Barham Day | John Smith | 1st Marq. of Cleveland | — | — | — | |
| 1830 | Birmingham | Patrick Conolly | Thomas Flintoff | John Beardsworth | — | — | — | |
| 1829 | Rowton | Bill Scott | John Scott | Edward Petre | — | — | — | |
| 1828 | The Colonel | Bill Scott | John Scott | Edward Petre | — | — | — | |
| 1827 | Matilda | Jem Robinson | John Scott | Edward Petre | — | — | 3:24.00 | |
| 1826 | Tarrare | George Nelson | Sam King | 6th Earl of Scarbrough | — | — | 3:25.00 | |
| 1825 | Memnon | Bill Scott | Richard Shepherd | Richard Watt | — | — | 3:23.00 | |
| 1824 | Jerry | Ben Smith | James Croft | Richard Oliver Gascoigne | — | — | 3:29.00 | |
| 1823 | Barefoot | Tom Goodisson | Richard Shepherd | Richard Watt | — | — | 3:23.00 | |
| 1822 | Theodore | John Jackson | James Croft | Edward Petre | — | — | 3:23.0 | |
| 1821 | Jack Spigot | Bill Scott | Isaac Blades | Thomas Orde-Powlett | — | — | — | |
| 1820 | St Patrick | Bob Johnson | John Lonsdale | Sir Edward Smith | — | — | 3:26.0 | |
| 1819 | Antonio | Tom Nicholson | John Lonsdale | James Ferguson | — | — | 3:18.00 | |
| 1818 | Reveller | Bob Johnson | John Lonsdale | Henry Peirse | — | — | 3:15.00 | |
| 1817 | Ebor | Bob Johnson | John Lonsdale | Henry Peirse | — | — | — | |
| 1816 | The Duchess | Ben Smith | James Croft | Sir Bellingham Graham | — | — | — | |
| 1815 | Filho da Puta | John Jackson | James Croft | Sir William Maxwell | — | — | — | |
| 1814 | William | John Shepherd | William Theakston | 9th Duke of Hamilton | — | — | — | |
| 1813 | Altisidora | John Jackson | Tommy Sykes | Richard Watt | — | — | — | |
| 1812 | Otterington | Bob Johnson | W. Hessletine | Ralph Robb | — | — | 3:31.00 | |
| 1811 | Soothsayer | Ben Smith | Tommy Sykes | Richard Oliver Gascoigne | — | — | — | |
| 1810 | Octavian | Bill Clift | Frank Jordan | 6th Duke of Leeds | — | — | 3:30.00 | |
| 1809 | Ashton | Ben Smith | William Theakston | 9th Duke of Hamilton | — | — | — | |
| 1808 | Petronius | Ben Smith | William Theakston | 9th Duke of Hamilton | — | — | — | |
| 1807 | Paulina | Bill Clift | Christopher Scaife | 4th Earl Fitzwilliam | — | — | — | |
| 1806 | Fyldener | Tom Carr | — | John Clifton | — | — | — | |
| 1805 | Staveley | John Jackson | Bartle Atkinson | Harry Mellish | — | — | — | |
| 1804 | Sancho | Frank Buckle | Bartle Atkinson | Harry Mellish | — | — | — | |
| 1803 | Remembrancer | Ben Smith | J. Smith | 10th Earl of Strathmore | — | — | — | |
| 1802 | Orville | John Singleton Jr. | Christopher Scaife | 4th Earl Fitzwilliam | — | — | — | |
| 1801 | Quiz | John Shepherd | George Searle | Gilbert Crompton | — | — | — | |
| 1800 | Champion | Frank Buckle | Tom Perren | Christopher Wilson | — | — | — | |
| 1799 | Cockfighter | Tom Fields | Tom Fields | Sir Henry Tempest Vane | — | — | — | |
| 1798 | Symmetry | John Jackson | Sam King | Sir Thomas Gascoigne | — | — | — | |
| 1797 | Lounger | John Shepherd | George Searle | Gilbert Crompton | — | — | — | |
| 1796 | Ambrosio | John Jackson | Frank Neale | Joseph Cookson | — | — | — | |
| 1795 | Hambletonian | Dixon Boyce | John Hutchinson | Sir Charles Turner | — | — | — | |
| 1794 | Beningbrough | John Jackson | John Hutchinson | John Hutchinson | — | — | — | |
| 1793 | Ninety-three | Bill Peirse | — | John Clifton | — | — | — | |
| 1792 | Tartar | John Mangle | John Mangle | Lord Archibald Hamilton | — | — | — | |
| 1791 | Young Traveller | John Jackson | John Hutchinson | John Hutchinson | — | — | — | |
| 1790 | Ambidexter | George Searle | George Searle | Mr Dealtry | — | — | — | |
| 1789 | Pewett | William Wilson | Christopher Scaife | 4th Earl Fitzwilliam | — | — | — | Awarded to Pewett after first-past-the-post Zanga was disqualified for jostling |
| 1788 | Young Flora | John Mangle | John Mangle | Lord Archibald Hamilton | — | — | — | |
| 1787 | Spadille | John Mangle | John Mangle | Lord Archibald Hamilton | — | — | — | |
| 1786 | Paragon | John Mangle | John Mangle | Lord Archibald Hamilton | — | — | — | |
| 1785 | Cowslip | George Searle | George Searle | Richard Hill | — | — | — | |
| 1784 | Omphale | John Kirton | M. Mason | John Coates | — | — | — | |
| 1783 | Phoenomenon | Anthony Hall | Isaac Cape | Sir John Lister Kaye | — | — | — | |
| 1782 | Imperatrix | George Searle | George Searle | Henry Goodricke | — | — | — | |
| 1781 | Serina | Richard Foster | J. Lowther | William Radcliffe | — | — | — | |
| 1780 | Ruler | John Mangle | — | William Bethell | — | — | — | |
| 1779 | Tommy | George Lowry | Joseph Rose | Thomas Stapleton | — | — | — | |
| 1778 | Hollandoise | George Herring | Joseph Rose | Sir Thomas Gascoigne | — | — | — | |
| 1777 | Bourbon | John Cade | — | William Sotheron | — | — | — | |
| 1776 | Allabaculia | John Singleton | Christopher Scaife | 2nd Marq. of Rockingham | — | — | — |
Starting prices and field sizes are not consistently available for this period, so unavailable values are shown as “—”. The St Leger is traditionally held at Doncaster; exceptional venues or unusual renewals are identified in Notes.
Sources: St Leger Stakes winners chronology; RacingBetter roll of honour/results; Doncaster Racecourse history.